AIR EUROPA CURRENT DOM-DOI AND PANTRY INFORMATION PER FLIGHT





LINKS TO FLIGHTS PERFORMED BY THE FOLLOWING AIRCRAFTS:

This page is updated every 3 mintues, even if there is no change to data. Production date/time (UTC): 14/06/2025 15:04:31


Aircraft Registration: ECLPQ
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 9045 TFN MAD 14/06/2025 6:10:00 2/5 42475 44.8 414 0,2 Info not avlb
AEA 9118 MAD TFN 14/06/2025 9:45:00 2/5 42500 44.2 439 -0,5 Info not avlb
AEA 9049 TFN MAD 14/06/2025 13:25:00 2/4 42425 43.1 439 -0,5 Info not avlb
AEA 9057 MAD TFN 14/06/2025 17:05:00 2/4 42384 44.1 398 0,5 Info not avlb
AEA 9045 TFN MAD 15/06/2025 6:10:00 2/5 42478 44.8 417 0,1 Info not avlb
AEA 9118 MAD TFN 15/06/2025 9:45:00 2/5 42454 44.8 393 0,1 Info not avlb
AEA 7007 TFN BIO 15/06/2025 13:30:00 2/4 42328 44.4 342 0,8 Info not avlb
AEA 7008 BIO TFN 15/06/2025 17:20:00 2/4 42328 44.4 342 0,8 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLPR
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 6006 PMI BCN 14/06/2025 5:05:00 2/4 42108 42.1 145 -0,6 Info not avlb
AEA 6007 BCN PMI 14/06/2025 6:40:00 2/4 42108 42.1 145 -0,6 Info not avlb
AEA 6156 PMI BCN 14/06/2025 8:15:00 2/4 42108 42.1 145 -0,6 Info not avlb
AEA 6037 BCN PMI 14/06/2025 9:55:00 2/4 42108 42.1 145 -0,6 Info not avlb
AEA 6060 PMI BCN 14/06/2025 11:30:00 2/4 42108 42.1 145 -0,6 Info not avlb
AEA 6071 BCN PMI 14/06/2025 13:30:00 2/4 42123 42.3 160 -0,4 Info not avlb
AEA 6072 PMI BCN 14/06/2025 15:05:00 2/5 42198 43.4 160 -0,4 Info not avlb
AEA 6073 BCN PMI 14/06/2025 16:45:00 2/5 42210 43.4 172 -0,3 Info not avlb
AEA 6102 PMI BCN 14/06/2025 18:20:00 2/5 42210 43.4 172 -0,3 Info not avlb
AEA 6103 BCN PMI 14/06/2025 20:00:00 2/5 42210 43.4 172 -0,3 Info not avlb
AEA 6006 PMI BCN 15/06/2025 5:05:00 2/4 42106 42.1 143 -0,6 Info not avlb
AEA 6007 BCN PMI 15/06/2025 6:40:00 2/4 42106 42.1 143 -0,6 Info not avlb
AEA 6156 PMI BCN 15/06/2025 8:15:00 2/4 42106 42.1 143 -0,6 Info not avlb
AEA 6037 BCN PMI 15/06/2025 9:55:00 2/4 42106 42.1 143 -0,6 Info not avlb
AEA 6060 PMI BCN 15/06/2025 11:30:00 2/4 42106 42.1 143 -0,6 Info not avlb
AEA 6071 BCN PMI 15/06/2025 13:30:00 2/4 42119 42.3 156 -0,4 Info not avlb
AEA 6072 PMI BCN 15/06/2025 15:05:00 2/4 42119 42.3 156 -0,4 Info not avlb
AEA 6073 BCN PMI 15/06/2025 16:45:00 2/4 42119 42.3 156 -0,4 Info not avlb
AEA 6102 PMI BCN 15/06/2025 18:20:00 2/4 42119 42.3 156 -0,4 Info not avlb
AEA 6103 BCN PMI 15/06/2025 20:00:00 2/4 42119 42.3 156 -0,4 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLQX
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1013 MAD LGW 14/06/2025 5:35:00 2/4 42306 45 533 1,2 Info not avlb
AEA 1014 LGW MAD 14/06/2025 9:00:00 2/4 42306 45 533 1,2 Info not avlb
AEA 1015 MAD LGW 14/06/2025 13:00:00 2/4 42318 45.3 545 1,5 Info not avlb
AEA 1016 LGW MAD 14/06/2025 16:25:00 2/4 42318 45.3 545 1,5 Info not avlb
AEA 6029 MAD IBZ 15/06/2025 6:15:00 2/3 42169 43.8 396 0,1 Info not avlb
AEA 6020 IBZ MAD 15/06/2025 8:20:00 2/3 42169 43.8 396 0,1 Info not avlb
AEA 427 MAD BRI 15/06/2025 12:30:00 2/4 42461 45.6 688 1,8 Info not avlb
AEA 428 BRI MAD 15/06/2025 16:15:00 2/4 42461 45.6 688 1,8 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLTM
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 6029 MAD IBZ 14/06/2025 6:15:00 2/4 42122 41.6 429 -0,4 Info not avlb
AEA 6020 IBZ MAD 14/06/2025 8:20:00 2/4 42122 41.6 429 -0,4 Info not avlb
AEA 6025 MAD IBZ 14/06/2025 10:55:00 2/4 42094 42.3 401 0,3 Info not avlb
AEA 6024 IBZ MAD 14/06/2025 12:55:00 2/4 42094 42.3 401 0,3 Info not avlb
AEA 1025 MAD ORY 14/06/2025 14:30:00 2/4 42313 42.3 620 0,3 Info not avlb
AEA 1026 ORY MAD 14/06/2025 17:25:00 2/4 42313 42.3 620 0,3 Info not avlb
AEA 6049 MAD PMI 14/06/2025 19:45:00 2/4 42070 42.6 377 0,7 Info not avlb
AEA 6012 PMI MAD 15/06/2025 6:00:00 2/4 42073 42.2 380 0,3 Info not avlb
AEA 6013 MAD PMI 15/06/2025 8:15:00 2/4 42074 42.2 381 0,2 Info not avlb
AEA 6048 PMI MAD 15/06/2025 10:25:00 2/4 42074 42.2 381 0,2 Info not avlb
AEA 1143 MAD OPO 15/06/2025 13:00:00 2/4 42146 41.6 453 -0,4 Info not avlb
AEA 1140 OPO MAD 15/06/2025 15:05:00 2/4 42146 41.6 453 -0,4 Info not avlb
AEA 1141 MAD OPO 15/06/2025 17:05:00 2/4 42125 41.9 432 -0,1 Info not avlb
AEA 1142 OPO MAD 15/06/2025 19:10:00 2/4 42125 41.9 432 -0,1 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLUT
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 4047 MAD ALC 14/06/2025 5:05:00 2/4 42111 43.2 361 0,5 Info not avlb
AEA 4025 ALC PMI 14/06/2025 7:00:00 2/4 42111 43.2 361 0,5 Info not avlb
AEA 7506 PMI BIO 14/06/2025 9:20:00 2/4 42105 43.6 355 1 Info not avlb
AEA 7028 BIO ACE 14/06/2025 11:35:00 2/4 42113 43.6 363 1 Info not avlb
AEA 7029 ACE BIO 14/06/2025 15:20:00 2/4 42113 43.6 363 1 Info not avlb
AEA 7505 BIO PMI 14/06/2025 19:00:00 2/4 42118 43.6 368 1 Info not avlb
AEA 5010 PMI AGP 15/06/2025 5:45:00 2/4 42029 43.9 279 1,3 Info not avlb
AEA 5013 AGP PMI 15/06/2025 8:05:00 2/4 42029 43.9 279 1,3 Info not avlb
AEA 5201 PMI GRX 15/06/2025 10:30:00 2/4 42029 43.9 279 1,3 Info not avlb
AEA 5200 GRX PMI 15/06/2025 12:45:00 2/4 42029 43.9 279 1,3 Info not avlb
AEA 1297 PMI ORY 15/06/2025 14:50:00 2/4 42042 44.1 292 1,5 Info not avlb
AEA 1298 ORY PMI 15/06/2025 17:40:00 2/4 42042 44.1 292 1,5 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLVR
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 9018 LPA MAD 14/06/2025 5:10:00 2/4 42247 44.3 405 0,3 Info not avlb
AEA 4063 MAD VLC 14/06/2025 8:45:00 2/4 42204 44.4 362 0,5 Info not avlb
AEA 4064 VLC MAD 14/06/2025 10:35:00 2/4 42204 44.4 362 0,5 Info not avlb
AEA 9164 MAD LPA 14/06/2025 13:05:00 2/5 42408 44.4 491 -0,6 Info not avlb
AEA 9165 LPA MAD 14/06/2025 17:00:00 2/5 42408 44.4 491 -0,6 Info not avlb
AEA 1147 MAD OPO 15/06/2025 4:35:00 2/4 42217 44.3 375 0,3 Info not avlb
AEA 1144 OPO MAD 15/06/2025 6:35:00 2/4 42217 44.3 375 0,3 Info not avlb
AEA 1145 MAD OPO 15/06/2025 8:35:00 2/4 42243 44 401 0 Info not avlb
AEA 1146 OPO MAD 15/06/2025 10:35:00 2/4 42243 44 401 0 Info not avlb
AEA 9048 MAD TFN 15/06/2025 13:00:00 2/3 42301 43.6 459 -0,4 Info not avlb
AEA 9117 TFN MAD 15/06/2025 16:55:00 2/3 42301 43.6 459 -0,4 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLXV
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1147 MAD OPO 14/06/2025 4:35:00 2/4 42200 42.8 367 0,5 Info not avlb
AEA 1144 OPO MAD 14/06/2025 6:35:00 2/4 42200 42.8 367 0,5 Info not avlb
AEA 1145 MAD OPO 14/06/2025 8:35:00 2/4 42244 42.2 411 -0,1 Info not avlb
AEA 1146 OPO MAD 14/06/2025 10:35:00 2/4 42244 42.2 411 -0,1 Info not avlb
AEA 6027 MAD IBZ 14/06/2025 18:00:00 2/4 42214 43.1 381 0,7 Info not avlb
AEA 6028 IBZ MAD 14/06/2025 20:00:00 2/4 42214 43.1 381 0,7 Info not avlb
AEA 1013 MAD LGW 15/06/2025 5:35:00 2/4 42360 43.6 527 1,3 Info not avlb
AEA 1014 LGW MAD 15/06/2025 9:00:00 2/4 42360 43.6 527 1,3 Info not avlb
AEA 1015 MAD LGW 15/06/2025 13:00:00 2/4 42378 43.7 545 1,4 Info not avlb
AEA 1016 LGW MAD 15/06/2025 16:25:00 2/4 42378 43.7 545 1,4 Info not avlb
AEA 9172 MAD LPA 15/06/2025 19:45:00 2/4 42346 44.2 513 1,8 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECLYR
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 6031 MAD PMI 14/06/2025 6:20:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 6030 PMI MAD 14/06/2025 8:40:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 1063 MAD MXP 14/06/2025 11:30:00 2/4 42260 43.9 407 0,3 Info not avlb
AEA 1060 MXP MAD 14/06/2025 14:40:00 2/4 42260 43.9 407 0,3 Info not avlb
AEA 7237 MAD LCG 14/06/2025 17:10:00 2/4 42473 43.9 620 0,3 Info not avlb
AEA 7238 LCG MAD 14/06/2025 19:10:00 2/4 42473 43.9 620 0,3 Info not avlb
AEA 7308 MAD VGO 15/06/2025 4:45:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 7311 VGO MAD 15/06/2025 6:40:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 7302 MAD VGO 15/06/2025 8:40:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 7315 VGO MAD 15/06/2025 10:35:00 2/4 42235 43.8 382 0,2 Info not avlb
AEA 4049 MAD ALC 15/06/2025 13:10:00 2/4 42228 44.2 375 0,7 Info not avlb
AEA 4027 ALC PMI 15/06/2025 15:10:00 2/4 42228 44.2 375 0,7 Info not avlb
AEA 4026 PMI ALC 15/06/2025 16:55:00 2/4 42228 44.2 375 0,7 Info not avlb
AEA 4050 ALC MAD 15/06/2025 18:45:00 2/4 42228 44.2 375 0,7 Info not avlb
AEA 1115 MAD TUN 15/06/2025 21:35:00 2/4 42260 43.8 407 0,2 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMIH
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 198 MDE MAD 14/06/2025 1:35:00 2/8 118589 49 2009 3,1 570
AEA 091 MAD JFK 14/06/2025 13:35:00 2/8 118566 48.9 2096 3,4 460
AEA 092 JFK MAD 15/06/2025 2:05:00 2/8 118460 48.5 1990 3 460
AEA 199 MAD MDE 15/06/2025 13:25:00 2/8 118820 50.1 2240 4,2 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMJU
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1027 MAD ORY 14/06/2025 6:00:00 2/4 42109 41.5 397 0,1 Info not avlb
AEA 1028 ORY MAD 14/06/2025 8:55:00 2/4 42109 41.5 397 0,1 Info not avlb
AEA 1029 MAD ORY 14/06/2025 12:20:00 2/4 42118 41.8 406 0,4 Info not avlb
AEA 1222 ORY MAD 14/06/2025 15:10:00 2/4 42118 41.8 406 0,4 Info not avlb
AEA 9172 MAD LPA 14/06/2025 18:10:00 2/4 42108 41.9 396 0,5 Info not avlb
AEA 9018 LPA MAD 15/06/2025 6:10:00 2/4 42115 41.8 403 0,3 Info not avlb
AEA 9073 MAD ACE 15/06/2025 11:05:00 2/4 42098 41.6 386 0,2 Info not avlb
AEA 9076 ACE MAD 15/06/2025 14:35:00 2/4 42098 41.6 386 0,2 Info not avlb
AEA 6027 MAD IBZ 15/06/2025 18:00:00 2/4 42087 42.1 375 0,7 Info not avlb
AEA 6028 IBZ MAD 15/06/2025 20:00:00 2/4 42087 42.1 375 0,7 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMKL
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 7308 MAD VGO 14/06/2025 4:45:00 2/4 42212 42.5 400 0 Info not avlb
AEA 7311 VGO MAD 14/06/2025 6:40:00 2/4 42212 42.5 400 0 Info not avlb
AEA 7302 MAD VGO 14/06/2025 8:40:00 2/4 42213 42.5 401 0 Info not avlb
AEA 7315 VGO MAD 14/06/2025 10:35:00 2/4 42213 42.5 401 0 Info not avlb
AEA 7153 MAD BIO 14/06/2025 12:55:00 2/4 42212 43 400 0,4 Info not avlb
AEA 7154 BIO MAD 14/06/2025 14:50:00 2/4 42212 43 400 0,4 Info not avlb
AEA 6079 MAD PMI 14/06/2025 15:05:00 2/4 42217 42.9 405 0,3 Info not avlb
AEA 6078 PMI MAD 14/06/2025 17:15:00 2/4 42217 42.9 405 0,3 Info not avlb
AEA 4047 MAD ALC 15/06/2025 5:05:00 2/4 42185 42.9 373 0,3 Info not avlb
AEA 4025 ALC PMI 15/06/2025 7:00:00 2/4 42185 42.9 373 0,3 Info not avlb
AEA 4024 PMI ALC 15/06/2025 8:40:00 2/4 42174 43 362 0,5 Info not avlb
AEA 4042 ALC MAD 15/06/2025 10:30:00 2/4 42174 43 362 0,5 Info not avlb
AEA 7300 MAD VGO 15/06/2025 12:55:00 2/3 42174 43 362 0,5 Info not avlb
AEA 7317 VGO MAD 15/06/2025 14:50:00 2/3 42174 43 362 0,5 Info not avlb
AEA 1157 MAD LIS 15/06/2025 16:55:00 2/3 42235 42.6 423 0 Info not avlb
AEA 1160 LIS MAD 15/06/2025 19:05:00 2/3 42235 42.6 423 0 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMLT
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 034 PUJ MAD 14/06/2025 1:20:00 2/8 118332 47.9 1999 3,1 460
AEA 193 MAD BOG 14/06/2025 13:15:00 3/8 118743 49.2 2200 4,3 570
AEA 194 BOG MAD 15/06/2025 1:15:00 3/8 118381 47.7 1948 3,2 460
AEA 1047 MAD FCO 15/06/2025 13:00:00 2/8 117097 44.6 764 -0,2 460
AEA 1048 FCO MAD 15/06/2025 16:25:00 2/8 117097 44.6 764 -0,2 460
AEA 039 MAD UIO 15/06/2025 23:40:00 3/7 118667 48.9 2214 4,1 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMMX
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 194 BOG MAD 14/06/2025 1:15:00 3/9 117374 45.3 2019 3,1 460
AEA 199 MAD MDE 14/06/2025 13:25:00 2/8 117523 47.5 2248 4,2 570
AEA 198 MDE MAD 15/06/2025 1:35:00 2/8 117250 46.5 1975 3,2 570
AEA 063 MAD CUN 15/06/2025 13:15:00 2/8 117511 47.4 2236 4,1 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMMY
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 024 ASU MAD 14/06/2025 16:15:00 3/8 117497 46.8 2022 3,1 570
AME 0841 MAD SVQ 15/06/2025 3:50:00 2/7 116642 44.9 1357 1 570
AME 0841 SVQ EVI 15/06/2025 6:35:00 3/8 116832 44.7 1357 1 570
AME 0841 EVI SVQ 15/06/2025 14:10:00 3/8 116832 44.7 1357 1 570
AME O841 SVQ MAD 15/06/2025 19:30:00 2/7 116642 44.9 1357 1 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMNS
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 040 GYE MAD 14/06/2025 15:05:00 3/8 117391 48.7 1959 3,3 570
AEA 1065 MAD MXP 15/06/2025 5:40:00 2/7 115881 45.1 749 -0,1 460
AEA 1066 MXP MAD 15/06/2025 9:15:00 2/7 115881 45.1 749 -0,1 460
AEA 193 MAD BOG 15/06/2025 13:15:00 3/8 117671 49.6 2239 4,2 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMOM
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 119 MAD STI 14/06/2025 14:10:00 2/8 117852 49.4 1905 1,8 570
AEA 120 STI MAD 15/06/2025 1:05:00 2/8 117852 49.4 1905 1,8 570
AEA 9164 MAD LPA 15/06/2025 13:05:00 2/8 116195 44.7 808 -0,6 460
AEA 9165 LPA MAD 15/06/2025 17:00:00 2/8 116195 44.7 808 -0,6 460
AEA 045 MAD MVD 15/06/2025 21:55:00 3/7 117693 49.5 2186 4,3 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMPG
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 7161 MAD BIO 14/06/2025 4:30:00 2/4 42453 45.9 353 0,7 Info not avlb
AEA 7156 BIO MAD 14/06/2025 6:20:00 2/4 42453 45.9 353 0,7 Info not avlb
AEA 1153 MAD LIS 14/06/2025 8:25:00 2/4 42474 45.6 374 0,4 Info not avlb
AEA 1150 LIS MAD 14/06/2025 10:35:00 2/4 42474 45.6 374 0,4 Info not avlb
AEA 1155 MAD LIS 14/06/2025 12:55:00 2/4 42479 45.9 379 0,8 Info not avlb
AEA 1156 LIS MAD 14/06/2025 15:05:00 2/4 42479 45.9 379 0,8 Info not avlb
AEA 7306 MAD VGO 14/06/2025 17:10:00 2/4 42475 45.9 375 0,8 Info not avlb
AEA 7319 VGO MAD 14/06/2025 19:05:00 2/4 42475 45.9 375 0,8 Info not avlb
AEA 1159 MAD LIS 15/06/2025 4:30:00 2/4 42483 45.5 383 0,3 Info not avlb
AEA 1152 LIS MAD 15/06/2025 6:40:00 2/4 42483 45.5 383 0,3 Info not avlb
AEA 1155 MAD LIS 15/06/2025 12:55:00 2/4 42493 45.7 393 0,6 Info not avlb
AEA 1156 LIS MAD 15/06/2025 15:05:00 2/4 42493 45.7 393 0,6 Info not avlb
AEA 7306 MAD VGO 15/06/2025 17:10:00 2/4 42475 45.9 375 0,8 Info not avlb
AEA 7319 VGO MAD 15/06/2025 19:05:00 2/4 42475 45.9 375 0,8 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMPS
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1065 MAD MXP 14/06/2025 5:40:00 2/4 42123 41.1 420 0 Info not avlb
AEA 1066 MXP MAD 14/06/2025 9:05:00 2/4 42123 41.1 420 0 Info not avlb
AEA 6067 MAD PMI 14/06/2025 12:35:00 2/4 42109 41.5 406 0,5 Info not avlb
AEA 6066 PMI MAD 14/06/2025 14:45:00 2/4 42109 41.5 406 0,5 Info not avlb
AEA 6097 MAD PMI 14/06/2025 17:00:00 2/4 42116 41.6 413 0,5 Info not avlb
AEA 6096 PMI MAD 14/06/2025 19:10:00 2/4 42116 41.6 413 0,5 Info not avlb
AEA 1043 MAD FCO 15/06/2025 5:05:00 2/4 42083 41.5 380 0,4 Info not avlb
AEA 1040 FCO MAD 15/06/2025 8:30:00 2/4 42083 41.5 380 0,4 Info not avlb
AEA 6067 MAD PMI 15/06/2025 12:35:00 2/4 42098 41.5 395 0,5 Info not avlb
AEA 6066 PMI MAD 15/06/2025 14:45:00 2/4 42098 41.5 395 0,5 Info not avlb
AEA 6097 MAD PMI 15/06/2025 17:00:00 2/4 42098 41.5 395 0,5 Info not avlb
AEA 6096 PMI MAD 15/06/2025 19:10:00 2/4 42098 41.5 395 0,5 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMQP
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1675 MAD ZRH 14/06/2025 5:55:00 2/4 42452 45.7 484 2 Info not avlb
AEA 1676 ZRH MAD 14/06/2025 9:10:00 2/4 42452 45.7 484 2 Info not avlb
AEA 7300 MAD VGO 14/06/2025 12:55:00 2/4 42434 45.9 466 2,2 Info not avlb
AEA 7317 VGO MAD 14/06/2025 14:50:00 2/4 42434 45.9 466 2,2 Info not avlb
AEA 1157 MAD LIS 14/06/2025 16:55:00 2/4 42490 45.5 522 1,8 Info not avlb
AEA 1160 LIS MAD 14/06/2025 19:05:00 2/4 42490 45.5 522 1,8 Info not avlb
AEA 4063 MAD VLC 15/06/2025 5:10:00 2/4 42341 44.1 373 0,4 Info not avlb
AEA 4008 VLC PMI 15/06/2025 6:55:00 2/4 42341 44.1 373 0,4 Info not avlb
AEA 4007 PMI VLC 15/06/2025 8:45:00 2/4 42341 44.1 373 0,4 Info not avlb
AEA 4064 VLC MAD 15/06/2025 10:35:00 2/4 42341 44.1 373 0,4 Info not avlb
AEA 5039 MAD AGP 15/06/2025 13:00:00 2/4 42363 44.2 395 0,5 Info not avlb
AEA 5050 AGP MAD 15/06/2025 15:05:00 2/4 42363 44.2 395 0,5 Info not avlb
AEA 5047 MAD AGP 15/06/2025 17:05:00 2/4 42363 44.2 395 0,5 Info not avlb
AEA 5038 AGP MAD 15/06/2025 19:10:00 2/4 42363 44.2 395 0,5 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMSZ
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 046 MVD MAD 14/06/2025 15:20:00 3/8 125324 47.1 2126 0,8 570
AEA 091 MAD JFK 15/06/2025 13:35:00 2/8 125198 47.4 2210 1,2 460
Click here to return to the aircraft registration index


Aircraft Registration: ECMTI
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 122 COR MAD 14/06/2025 15:05:00 3/8 125004 45.6 2153 0,7 570
Click here to return to the aircraft registration index


Aircraft Registration: ECMUZ
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 6012 PMI MAD 14/06/2025 6:00:00 2/4 42326 44.2 393 0,3 Info not avlb
AEA 6013 MAD PMI 14/06/2025 8:15:00 2/4 42315 44.3 382 0,3 Info not avlb
AEA 6048 PMI MAD 14/06/2025 10:25:00 2/4 42315 44.3 382 0,3 Info not avlb
AEA 1143 MAD OPO 14/06/2025 13:00:00 2/4 42489 43.2 556 -0,8 Info not avlb
AEA 1140 OPO MAD 14/06/2025 15:05:00 2/4 42489 43.2 556 -0,8 Info not avlb
AEA 1141 MAD OPO 14/06/2025 17:05:00 2/4 42489 43.2 556 -0,8 Info not avlb
AEA 1142 OPO MAD 14/06/2025 19:10:00 2/4 42489 43.2 556 -0,8 Info not avlb
AEA 1027 MAD ORY 15/06/2025 6:00:00 2/4 42329 44.1 396 0,1 Info not avlb
AEA 1028 ORY MAD 15/06/2025 8:55:00 2/4 42329 44.1 396 0,1 Info not avlb
AEA 1061 MAD MXP 15/06/2025 13:10:00 2/4 42371 43.9 438 0 Info not avlb
AEA 1062 MXP MAD 15/06/2025 16:15:00 2/4 42371 43.9 438 0 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECMXM
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
AEA 1043 MAD FCO 14/06/2025 5:05:00 2/4 42141 42.6 424 -0,1 Info not avlb
AEA 1040 FCO MAD 14/06/2025 8:30:00 2/4 42141 42.6 424 -0,1 Info not avlb
AEA 1061 MAD MXP 14/06/2025 13:10:00 2/4 42131 43 414 0,3 Info not avlb
AEA 1062 MXP MAD 14/06/2025 16:15:00 2/4 42131 43 414 0,3 Info not avlb
AEA 9059 MAD TFN 15/06/2025 5:05:00 2/4 42158 42.2 441 -0,5 Info not avlb
AEA 9047 TFN MAD 15/06/2025 8:55:00 2/4 42158 42.2 441 -0,5 Info not avlb
AEA 1083 MAD VCE 15/06/2025 13:10:00 2/4 42142 42.8 425 0,1 Info not avlb
AEA 1084 VCE MAD 15/06/2025 16:35:00 2/4 42142 42.8 425 0,1 Info not avlb
Click here to return to the aircraft registration index


Aircraft Registration: ECNBM
Airline Flight number DEP ARR STD CREW DOM (Kg) DOI (Index units) PANTRY (Kg) PANTRY INDEX INFLUENCE (Index units) WATER LOAD (lts)
BEL 501 BRU JFK 14/06/2025 8:35:00 2/11 126248 47.1 60 -0,2 570
BEL 502 JFK BRU 14/06/2025 22:10:00 2/11 126248 47.1 60 -0,2 570
BEL 501 BRU JFK 15/06/2025 8:35:00 2/11 126248 47.1 60 -0,2 570
BEL 502 JFK BRU 15/06/2025 22:10:00 2/11 126248 47.1 60 -0,2 570
Click here to return to the aircraft registration index


Aircraft Registration: ECNBX
